Silk Bridge Warmbloods

Breeding athleticism and temperament
Our Current Broodmares
Silk
Bridge Contessa
Reg. AWHA (Head
Stud Book)
Contessa consistently shows loads of potential with her smooth rhythmic paces and ridibility. Her stunning looks and confirmation combined with a natural athletic ability cemented her place amongst our broodmares. Contessa adds the German bloodlines of her sire Carbine linking back to mighty stallions such as Cor del la Bryere and Woemann. Her dam brings pedigree links back to the German lines of Ferinand and the Thoroughbred lines of Souvenir combining the brilliance of both Australian and European breeding.
She was also successful when shown in hand, placing in the AWHA Qld Gala day filly classes. Contessa's first foal Rosalina is a beautiful filly by Rosario and her second foal Balou de Roo is a very stylish Colt by Balou de Rouet (see the progeny page).
| Cor del la Bryere | ||||
| Calypso II | Tabelle | |||
| Carbid | ||||
| Grundlage | Graphit | |||
| Sissi | ||||
| Carbine (imp) | ||||
| Woemann | ||||
| Wenzel I | Mon Cherie | |||
| St.Pr. Wenzel-Prinzess | ||||
| St.Pr Settina | Soeldner | |||
| Erlenhalle | ||||
| Silkbridge Contessa | ||||
| Ferdinand | ||||
| Ferdi | Fechtwerke | |||
| SkyHigh (imp) | ||||
| Vero | Widerhall | |||
| Elchbraut | ||||
| Shirlee Miss Royal Highness | ||||
| Request xx | ||||
| Souvenir xx | Nina xx | |||
| Riuna Royal xx | ||||
| Koyuna Felicity xx | Nestor xx | |||
| Philesia xx |
Silk Bridge Charisma Reg. AWHA (Stud Book)
Charisma has smooth flowing paces
and displays outstanding hind leg activity combined with
confirmation and ride ability.
Her temperament reflects that of her sire Carbine who
carries impeccable German bloodlines that have combined well with the
quality Thoroughbred lines of her dam Radiant Joy.
Charisma produced Donatello a spectacular black-brown colt by Donautraum in the 2009 breeding season. She is currently in foal to Silk Bridge Amedeus
| Cor Del La Bryere | ||||
| Calypso II | Tabelle | |||
| Carbid | ||||
| Grundlage | Graphit | |||
| Sissi | ||||
| Carbine (imp) | ||||
| Woemann | ||||
| Wenzel I | Mon Cherie | |||
| St.Pr. Wenzel-Prinzess | ||||
| St.Pr Settina | Soeldner | |||
| Erlenhalle | ||||
| Silkbridge Charisma | ||||
| StarDust xx | ||||
| Stunning xx | Running Wild xx | |||
| Daryl's joy xx | ||||
| Rutha xx | Ruthless xx | |||
| Kumari xx | ||||
| Radiant Joy xx | ||||
| Sovereign Path xx | ||||
| Regal Light xx | Tutor Gleam xx | |||
| Shining Smile xx | ||||
| Gay Smile xx | Nilo xx | |||
| Captivate xx |
Silk Bridge Carrina Reg. AWHA (Head Stud Book)
Carrina
is a stylish dark brown mare. She was started under saddle in 2009
demonstrating loads of
potential for dressage and jumping with her smooth rhythmic paces and ridibility. Her stunning looks and confirmation combined with
a natural athletic ability saw her classified as a head stud mare with the AWHA
and cemented her place amongst our broodmares. Carrina being a full sister
Contessa also carries the German bloodlines of Cor del la Bryere, Woemann and Ferinand
combined with the Thoroughbred lines of Souvenir giving the best of Australian and European breeding. Carrina produced a stylish dark
brown colt by San Amour this year.
| Cor del la Bryere | ||||
| Calypso II | Tabelle | |||
| Carbid | ||||
| Grundlage | Graphit | |||
| Sissi | ||||
| Carbine (imp) | ||||
| Woemann | ||||
| Wenzel I | Mon Cherie | |||
| St.Pr. Wenzel-Prinzess | ||||
| St.Pr Settina | Soeldner | |||
| Erlenhalle | ||||
| Silkbridge Carrina | ||||
| Ferdinand | ||||
| Ferdi | Fechtwerke | |||
| SkyHigh (imp) | ||||
| Vero | Widerhall | |||
| Elchbraut | ||||
| Shirlee Miss Royal Highness | ||||
| Request xx | ||||
| Souvenir xx | Nina xx | |||
| Riuna Royal xx | ||||
| Koyuna Felicity xx | Nestor xx | |||
| Philesia xx |
Silk Bridge Alibrandi Reg. AWHA (WID)
Alibrandi is stylish chestnut daughter of the Champion Grand Prix Dressage stallion Jaybee Alabaster. She was started under saddle in 2009 and displayed her sire's extreme athletic movement. Alibrandi was successfully shown in hand as a youngster and was the 2008 Champion 2 year old filly at the AWHA Qld Gala day. Alibrandi's breeding also combines the sucessful athletic traits of her dam. Jay Bee Alexis passes on her excellent jumping ability and wonderful temperament from the bloodlines of Argentinus and Aachen through Aachimedes. Alibrandi is currently in foal Scolari.
| Absatz | ||||
| Akzent II | Wega | |||
| Alabaster (IFS) | ||||
| Waleska | Wendepunkt | |||
| Baroness | ||||
| JayBee Alabaster (IIU) | ||||
| Goldstern | ||||
| Glorieux | St. Pr. Ehrwenna 2 | |||
| Gloria (IMP) | ||||
| Grosse Liebe | Grundstein | |||
| Luna | ||||
| Silkbridge Alibrandi | ||||
| Argentinus | ||||
| Aachen | Uta II | |||
| Aachimedes | ||||
| Domedin | Domherr (IMP) | |||
| Jeans Emblem | ||||
| JayBee Alexis | ||||
| Chico Varoo | ||||
| Chico D'oro | Golden Cedar | |||
| Lawes Dublin | ||||
| (Lawes) Royal Hantu xx | Royal Sovereign xx | |||
| Gail Storm xx |
'